Plywood

Plywood is an engineered panel, typically composed of an odd number of thin layers of wood veneers, called plies, bonded together with a rigid adhesive and with the grain direction of adjacent layers perpendicular to each other.

The cross laminated structure further enhances the high strength and stiffness to weight which is a major reason plywood is used in such applications as cladding, interior lining, flooring, formwork, road transport and materials handling.

Plywood from plantation timber is an environmentally friendly material and can be used both aesthetically and structurally.

Hardwood Bracing Ply 4mm

Code Pack Sheet Size & Thickness
BH1 230 2440 x 1200 x 4 mm
BH2 205 2745 x 1200 x 4 mm
BH3 230 2745 x 900 x 4 mm
BH4 205 3050 x 1200 x 4 mm

Non Structual (CDNS)

Code Sheet Size & Thickness
NS7 2400 x 1200 x 7 mm
NS9 2400 x 1200 x 9 mm
NS12 2400 x 1200 x 12 mm
NS15 2400 x 1200 x 15 mm
NS18 2400 x 1200 x 18 mm
NS25 2400 x 1200 x 25 mm

C/D Structual Ply

Australian Manufactured to A.S. 2269

Code Sheet Size & Thickness
CD7 2400 x 1200 x 7 mm
CD9 2400 x 1200 x 9 mm
CD12 2400 x 1200 x 12 mm
CD17 2400 x 1200 x 17 mm
CD19 2400 x 1200 x 19 mm

Bendy Ply

Australian Manufactured to A.S. 2271

Code Sheet Size & Thickness
BP1 2440 x 1220 x 5 mm Cross Grain
BP2 2440 x 1220 x 5 mm Long Grain

Exterior Hardwood

Code Sheet Size & Thickness
E6 2440 x 1220 x 6 mm
E9 2440 x 1220 x 9 mm
E12 2440 x 1220 x 12 mm
E15 2440 x 1220 x 15 mm
E18 2440 x 1220 x 18 mm
E25 2440 x 1220 x 25 mm

Treated Cladding

Code Sheet Size & Thickness
EC12 2745 x 1216 x 12 mm RUFFSAWN SHIP LAP
EC13 2400 x 1200 x 12 mm RUFFSAWN SHIP LAP

Floor Ply T & G

Australian Manufactured to A.S. 2269

Code Sheet Size & Thickness
FP154 2400 x 1200 x 15 mm
FP157 2700 x 1200 x 15 mm
FP174 2400 x 1200 x 17 mm
FP177 2700 x 1200 x 17 mm
FP194 2400 x 1200 x 19 mm
FP197 2700 x 1200 x 19 mm

Form Ply

Australian Manufactured to A.S. 2269

Code Sheet Size & Thickness
FP172 1800 x 1200 x 17 mm
FP12 2400 x 1200 x 12 mm
FP17 2400 x 1200 x 17 mm
FP25 2400 x 1200 x 25 mm

Jumbo Exterior Hardwood

Code Sheet Size & Thickness
J3.62 3050 x 1220 x 3.6 mm
J3.63 3050 x 1530 x 3.6 mm
J121 2440 x 1530 x 12 mm
J122 3050 x 1220 x 12 mm
J181 2440 x 1530 x 18 mm
J182 3050 x 1220 x 18 mm
J183 3050 x 1530 x 18 mm
J184 3050 x 1830 x 18 mm

Mersawa Ply

Code Sheet Size & Thickness
M1 2440 x 1220 x 3.6 mm

Marine Ply Gaboon (BS1088)

Code Sheet Size & Thickness
GM3 2440 x 1220 x 3 mm
GM4 2440 x 1220 x 4 mm
GM6 2440 x 1220 x 6 mm
GM9 2440 x 1220 x 9 mm
GM12 2440 x 1220 x 12 mm
GM15 2440 x 1220 x 15 mm
GM18 2440 x 1220 x 18 mm
GM25 2440 x 1220 x 25 mm

Panelwood (T & G)

Code Sheet Size & Thickness
PW9 2400 x 1200 x 9 mm
PW12 2400 x 1200 x 12 mm